TRENDS
- United States attackers increased to 37.15%, still on the top of the list this week. Thre number of attackers tripled this week comparing from last week.
- Top Alarm was: Delivery & Attack - Bruteforce Authentication - SSH with 992 occurrences.
TOP ATTACKER COUNTRIES
| Country | No. of Attackers | Percentage |
|---|---|---|
| United States of America | 1135 | 37.15% |
| China | 457 | 14.96% |
| France | 287 | 9.39% |
| Russian Federation | 236 | 7.73% |
| Vietnam | 173 | 5.66% |
| Brazil | 173 | 5.66% |
| United Kingdom | 85 | 2.78% |
| Germany | 83 | 2.72% |
| Republic of Korea | 66 | 2.16% |
| India | 46 | 1.51% |
| Unknown | 46 | 1.51% |
| Netherlands | 42 | 1.37% |
| Canada | 39 | 1.28% |
| Taiwan | 34 | 1.11% |
| Indonesia | 31 | 1.01% |
| Singapore | 30 | 0.98% |
| Thailand | 29 | 0.95% |
| Italy | 22 | 0.72% |
| Japan | 21 | 0.69% |
| Colombia | 20 | 0.65% |
THREAT GEOLOCATION
TOP ATTACKING HOSTS
TOP ATTACKING NETWORKS
| Origin AS | Announcement | Description |
|---|---|---|
| AS16276 | 54.37.0.0/16 | OVH SAS |
| AS135905 | 103.99.0.0/22 | VPSONLINE Ltd |
| AS57043 | 5.101.40.0/24 | United Protection (UK) Security LIMITED |
TOP ALARMS
| Alarm | No. of Occurrences |
|---|---|
| Delivery & Attack - Bruteforce Authentication - SSH | 992 |
| Environmental Awareness - OTX Indicators of Compromise - PULSE | 302 |
| Delivery & Attack - WebServer Attack - SQL Injection - Attack Pattern Detection | 1 |
Comparison to the Previous Report
| Alarm | No. of Occurrences |
|---|---|
| Delivery & Attack - Bruteforce Authentication - SSH | 564 |
| Environmental Awareness - OTX Indicators of Compromise - PULSE | 411 |
| Delivery & Attack - WebServer Attack - SQL Injection - Attack Pattern Detection | 1 |
| Delivery & Attack - Bruteforce Authentication - SQL Injection - Attack Pattern Detection | 1 |
Details
Category