TRENDS
- United States attackers increase to 26.2%, stayed on the top of the list this week.
- Top Alarm was: Delivery & Attack - Bruteforce Authentication - SSH
TOP ATTACKER COUNTRIES
Country | No. of Attackers | Percentage |
---|---|---|
United States of America | 579 | 26.20% |
China | 445 | 20.14% |
Russian Federation | 125 | 5.66% |
Brazil | 121 | 5.48% |
Unknown | 113 | 5.11% |
Vietnam | 107 | 4.84% |
France | 95 | 4.30% |
Republic of Korea | 87 | 3.94% |
Germany | 74 | 3.35% |
India | 69 | 3.12% |
United Kingdom | 63 | 2.85% |
Taiwan | 45 | 2.04% |
Italy | 44 | 1.99% |
Netherlands | 43 | 1.95% |
Japan | 42 | 1.90% |
Canada | 41 | 1.86% |
Colombia | 33 | 1.49% |
Indonesia | 29 | 1.31% |
Australia | 29 | 1.31% |
Ukraine | 26 | 1.18% |
THREAT GEOLOCATION
TOP ATTACKING HOSTS
TOP ATTACKING NETWORKS
Origin AS | Announcement | Description |
---|---|---|
AS4134 | 61.177.0.0/16 | CHINANET Jiangsu Province Network |
AS57043 | 5.101.40.0/24 | United Protection (UK) Security LIMITED |
AS4837 | 221.194.0.0/16 | China Unicom Hebei Province Network |
AS24445 | 111.7.176.0/22 | China Mobile Communications Corporation |
AS42708 | 46.246.0.0/17 | Portlane AB |
TOP ALARMS
Alarm | No. of Occurrences |
---|---|
Delivery & Attack - Bruteforce Authentication - SSH | 363 |
Environmental Awareness - OTX Indicators of Compromise - PULSE | 299 |
Delivery & Attack - WebServer Attack - SQL Injection - Attack Pattern Detection | 5 |
Comparison to the Previous Report
Alarm | No. of Occurrences |
---|---|
Delivery & Attack - Bruteforce Authentication - SSH | 370 |
Environmental Awareness - OTX Indicators of Compromise - PULSE | 177 |
Delivery & Attack - WebServer Attack - SQL Injection - Attack Pattern Detection | 6 |
Delivery & Attack - Bruteforce Authentication - Linux/Unix | 148 |
Exploitation & Installation - WebServer Attack - XSS | 6 |
Details
Category