TRENDS
- Bruteforce Authentication - SSH with 207 occurrences is the top alarm this week.
- China is on top of the list this with 25.9% of the attackers this week.
TOP ATTACKER COUNTRIES
| Country | No. of Attackers | Percentage |
|---|---|---|
| China | 1337 | 25.86% |
| United States | 1063 | 20.56% |
| Russian Federation | 391 | 7.56% |
| Brazil | 270 | 5.22% |
| France | 241 | 4.66% |
| Vietnam | 218 | 4.22% |
| Republic of Korea | 216 | 4.18% |
| India | 191 | 3.69% |
| Egypt | 121 | 2.34% |
| United Kingdom | 120 | 2.32% |
| Italy | 119 | 2.30% |
| Netherlands | 116 | 2.24% |
| Australia | 112 | 2.17% |
| Taiwan | 110 | 2.13% |
| Canada | 106 | 2.05% |
| Indonesia | 100 | 1.93% |
| Germany | 95 | 1.84% |
| Columbia | 84 | 1.62% |
| Thailand | 82 | 1.59% |
| Ukraine | 79 | 1.53% |

THREAT GEOLOCATION

TOP ATTACKING HOSTS
| Host | Occurrences |
|---|---|
| 52.32.138.211 | 224 |
| 5.244.86.193 | 21 |
| 141.212.122.48 | 10 |
| 89.248.167.131 | 9 |
| 193.201.224.158 | 8 |
| 61.177.172.60 | 8 |
TOP ALARMS
| Alarm | No. of Occurrences |
| Bruteforce Authentication - SSH | 207 |
| Database Attack - Stored Procedures Access - Attack | 147 |
| Attack Tool Detected | 147 |
| WebServer Attack - Attack | 123 |
| OTX Indicators of Compromise | 123 |
Comparison to the Previous Report
| Alarm | No. of Occurrences |
|---|---|
| Delivery & Attack - Bruteforce Authentication - SSH | 170 |
| Reconnaissance & Probing - Attack Tool detected - Attack | 113 |
| Environmental Awareness - OTX Indicators of Compromise - PULSE | 90 |
| Reconnaissance & Probing - Database Attack - Stored Procedure Access - Attack | 114 |
| Delivery & Attack - WebServer Attack - Attack | 31 |
EXPLOIT EVENT TYPES

OPEN THREAT EXCHANGE
| Pulses Subscribed | Indicators | Last Updated | Number of Alarms | Number of Events |
|---|---|---|---|---|
| 5,600 | 865,599 | 2018-09-03 00:28:55 | 5,022 | 12,699 |
VULNERABILITY NEWS
Vuln: Apache Traffic Server CVE-2018-8005 Denial of Service Vulnerability
securityfocus.com/bid/105187
Vuln: Microsoft Windows LSASS Buffer Overrun Vulnerability
securityfocus.com/bid/10108

Details
Category