Trends
- The top attacker country was United States with 2670 unique attackers (26.11%)
Top Attacker by Country
Country | No. of Attackers | Occurrences |
---|---|---|
United States | 2670 | 26.11% |
China | 2424 | 23.71% |
Russian Federation | 593 | 5.80% |
France | 573 | 5.60% |
Brazil | 550 | 5.38% |
India | 450 | 4.40% |
United Kingdom | 400 | 3.91% |
Korea | 341 | 3.33% |
Netherlands | 291 | 2.85% |
Germany | 280 | 2.74% |
Canada | 248 | 2.43% |
Australia | 238 | 2.33% |
Indonesia | 219 | 2.14% |
Vietnam | 211 | 2.06% |
Singapore | 174 | 1.70% |
Italy | 163 | 1.59% |
Taiwan | 147 | 1.44% |
Hong Kong | 131 | 1.28% |
Poland | 122 | 1.19% |
Threat Geo-location
Top Attacking Hosts
Host | Occurrences |
---|---|
43.249.37.43 | 659 |
185.53.91.65 | 307 |
203.19.35.67 | 237 |
115.238.245.67 | 205 |
Top Network Attackers
Origin AS | Announcement | Description |
---|---|---|
AS133752 | 43.249.36.0/23 | LeaseWeb Asia Pacific - Hong Kong |
AS199264 | 185.53.91.0/24 | CLOUD STAR HOSTING SERVICES |
AS36678 | 203.19.32.0/21 | CHINANET FUJIAN PROVINCE NETWORK |
AS4134 | 115.224.0.0/12 | CHINANET Zhejiang province network |
Exploit Event Types and Top Event NIDS
Vulnerabilities
SSL/TLS Protocol CVE-2016-2183 Information Disclosure Vulnerability
2019-02-01
Identicard Premisys Multiple Security Vulnerabilities
2019-02-01
Mozilla Firefox and Firefox ESR Multiple Security Vulnerabilities
2019-02-01
Expat XML Parsing Remote Denial of Service Vulnerability
2019-02-01
Solaris DTMail Mail Environment Variable Buffer Overflow Vulnerability
2019-01-31
NewsPro 1.01 Unauthenticated Administrator Vulnerability
2019-01-31
WinWrapper Admin Server Arbitrary File Reading Vulnerability
2019-01-31
Google Chrome Prior to 72.0.3626.81 Multiple Security Vulnerabilities
2019-01-31
Oracle VM VirtualBox Mulltiple Local Security Vulnerabilities
2019-01-31
GuppY Error.PHP HTML Injection Vulnerability
2019-01-31
Details
Date Published
February 04, 2019
Category