TRENDS
- China attackers increase to 29.1%
TOP ATTACKER COUNTRIES
| Country | No. of Attackers | Percentage |
|---|---|---|
| China | 880 | 29.10% |
| United States of America | 679 | 22.40% |
| Vietnam | 209 | 6.90% |
| France | 136 | 4.50% |
| India | 134 | 4.40% |
| Brazil | 130 | 4.30% |
| Republic of Korea | 129 | 4.30% |
| Russian Federation | 124 | 4.10% |
| Germany | 83 | 2.70% |
| Unknown | 78 | 2.60% |
| United Kingdom | 66 | 2.20% |
| Netherlands | 51 | 1.70% |
| Taiwan | 49 | 1.60% |
| Indonesia | 45 | 1.50% |
| Egypt | 43 | 1.40% |
| Italy | 40 | 1.30% |
| Canada | 40 | 1.30% |
| Singapore | 38 | 1.30% |
| Ukraine | 38 | 1.30% |
| Japan | 37 | 1.20% |
THREAT GEOLOCATION
TOP ATTACKING HOSTS
TOP ATTACKING NETWORKS
| Origin AS | Announcement | Description |
|---|---|---|
| AS4134 | 58.208.0.0/12 | CHINANET Jiangsu Province Network |
| AS135905 | 103.99.0.0/22 | VPSONLINE Ltd. |
| AS45528 | 113.193.178.0/24 | Tikona Infinet Ltd. |
| AS16276 | 144.217.0.0/16 | OVH Hosting, Inc |
| AS197071 | 31.214.246.0/24 | Fee-Hosting.com - Wir zaubern Ihren Server! |
TOP ALARMS
| Alarm | No. of Occurrences |
|---|---|
| Delivery & Attack - Bruteforce Authentication - SSH | 634 |
| Environmental Awareness - OTX Indicators of Compromise - PULSE | 128 |
| Delivery & Attack - WebServer Attack - SQL Injection - Attack Pattern Detection | 1 |
| Delivery & Attack - Bruteforce Authentication - Linux/Unix | 93 |
Comparison to Previous Report
| Alarm | No. of Occurrences |
|---|---|
| Delivery & Attack - Bruteforce Authentication - SSH | 3501 |
| Environmental Awareness - OTX Indicators of Compromise - PULSE | 950 |
| Delivery & Attack - WebServer Attack - SQL Injection - Attack Pattern Detection | 32 |
| Delivery & Attack - Bruteforce Authentication - Linux/Unix | 840 |
| Exploitation & Installation - WebServer Attack - XSS | 25 |
Details
Category